DOSAGE
| Foliar / Fertigation | No. of applications | |
|---|---|---|
| Stone fruit trees, vineyards and subtropical crops | 30-50 cc/Hl | 2-3 applications in pre-flowering, post-flowering or fruit fattening |
| Olive Grove | 50 cc/Hl | Beginning of budding, flowering or in autumn to increase oil yield |
| Cereals and rice | 0.5 liters/Ha | During tillering, grain production increases |
| Potato | 30-80 cc/Hl | From 2-6 leaves, 3 treatments increase tuber production |
| Beet, cotton and industrial | 0.15-0.6 liters/Ha | 1-2 treatments in pre-flowering or from 6-10 leaves |
| Citrus | 30-80 cc/Ha | 2-3 treatments at the beginning of sprouting and fattening |

