DOSAGE
| Dosage | Foliar | Irrigation | No. of applications |
|---|---|---|---|
| Citrus | 75-200 cc/Hl | 2-4 liters/Ha | 2-3 applications/year |
| Fruit trees and vineyards | 75-200 cc/Hl | 2-4 liters/Ha | 2-4 applications/year |
| Olive | 125-200 cc/Hl | 5-7 liters/Ha | 2-3 applications/year |
| Seedbeds | 75 cc/Hl | ||
| Vegetables, potatoes and strawberries | 75-175 cc/Hl | 1-2.5 liters/Ha | 5 separate applications of 10 days |

