DOSAGE
| Foliar | Irrigation | Time of application | |
|---|---|---|---|
| Fruit trees and olive trees | 200-250 cc/Hl | 5-10 l/Ha | The entire cycle except flowering. |
| Citrus | 150-200 cc/Hl | 5-10 l/Ha | Budding until harvesting |
| Strawberry | 300-400 cc/Hl | 5-10 l/Ha | Growth phase |
| Vineyard | 250-300 cc/Hl | 5-10 l/Ha | Growth and fattening phase |
| Tomato, cucumber and pepper | 200-300 cc/Hl | 5-10 l/Ha | Growth phase |
| Industrial crops | 5-10 l/Ha | In growth phase |

