DOSAGE
| Cultivation | Foliar | Fertigation | Application frequency |
|---|---|---|---|
| Citrus | 75-200 g/Hl | 2-4 Kg/Ha | 2-3 applications/year |
| Fruit trees and vineyards | 75-200 g/Hl | 2-4 Kg/Ha | 2-4 applications/year |
| Olive | 125-200 g/Hl | 5-7 Kg/Ha | 2-3 applications/year |
| Seedbeds | 75 g/Hl | ||
| Horticultural, potato, strawberry | 75-175 g/Hl | 1.0-2.0 Kg/Ha | 5 applications separated by 10 days each. |

