DOSAGE
| Foliar | Irrigation frequency | Application timing | |
|---|---|---|---|
| Fruit trees | 300-600 cc/Hl | 50-130 l/Ha per year | Weekly during tree and fruit growth. |
| Citrus | 300-600 cc/Hl | 110-220 l/Ha per year | During tree and fruit growth, through localised irrigation. |
| Strawberries | 300-600 cc/Hl | 30-45 l/Ha per week | 1 or 2 localised irrigations during the growing cycle. |
| Grapevines | 300-600 cc/Hl | 60 l/Ha | Split into 2-3 applications. |
| Tomato, cucumber and pepper | 300-600 cc/Hl | 30-60 l/Ha | 3-5 localised irrigations per week during the growing cycle. |
| Lettuce, cabbage, broccoli… | 300-500 cc/Hl | 15-20 l/Ha per week | 3-5 localised irrigations per week during the growing cycle. |
| 200 l/Ha for one application with non-localised irrigation. | |||

