DOSAGE
| Foliar | Irrigation | Frequency and time of application | |
|---|---|---|---|
| Fruit trees | 150-200 cc/Hl | 5-10 l/Ha | The amount necessary throughout the crop. |
| Olive | 150-200 cc/Hl | 5-10 l/Ha | The amount necessary throughout the crop. |
| Citrus | 150-200 cc/Hl | 5-10 l/Ha | The amount necessary throughout the crop. |
| Strawberry | 150-200 cc/Hl | 5-10 l/Ha | The amount necessary throughout the crop. |
| Vineyard | 150-200 cc/Hl | 5-10 l/Ha | The amount necessary throughout the crop. |
| Tomato, cucumber and pepper | 150-200 cc/Hl | 5-10 l/Ha | The amount necessary throughout the crop. |
| Lettuce, cabbage, broccoli… | 150-200 cc/Hl | 5-10 l/Ha | The amount necessary throughout the crop. |

