DOSAGE
| Foliar | Irrigation Frequency | Application Period | |
|---|---|---|---|
| Fruit trees | 300-600 cc/Hl | 50-130 l/Ha and year | Weekly during the growth of the tree and fruit. |
| Citrus | 300-600 cc/Hl | 110-220 l/Ha and year | During growth of the tree and the localized fruit. |
| Strawberry | 300-600 cc/Hl | 30-45 l/Ha and week | 1 or 2 irrigations during cultivation and localization. |
| Vineyard | 300-600 cc/Hl | 60 l/Ha | Spread over 2-3 applications. |
| Tomato, cucumber and pepper | 300-600 cc/Hl | 30-60 l/Ha | 3-5 weekly irrigations located during cultivation. |
| Lettuce, cabbage, broccoli… | 300-500 cc/Hl | 15-20 l/Ha and week | 3-5 weekly irrigations located during cultivation. |
| 200 l/Ha for 1 application for non-localized irrigation. | |||

