DOSAGE
| Foliar | Irrigation | |
|---|---|---|
| Fruit trees and olive trees | 200-250 cc/Hl | 3.0-5.0 l/Ha |
| Citrus | 150-200 cc/Hl | 3.0-5.0 l/Ha |
| Strawberry, raspberry | 300-400 cc/Hl | 3.0-5.0 l/Ha |
| Vineyard | 250-300 cc/Hl | 3.0-5.0 l/Ha |
| Tomato, cucumber and pepper | 200-300 cc/Hl | 3.0-5.0 l/Ha |
| Banana and subtropical | 250-300 cc/Hl | 3.0-5.0 l/Ha |

